Sign In | Join Free | My fnxradio.com |
|
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 5rolls
Price : usd
Payment Terms : T/T, L/C at sight, Western Union
Delivery Time : In 20days
Packaging Details : Inside with a paper tube, outside with a piece of waterproof, then in wooden case or pallets.
Material : SS201, SS202; SS304, SS316; SS410, SS430.
Mesh Count : 16×16
Wire Dia. : 0.15-0.50mm
Aperture : 0.9-1.2mm
Weave Type : Plain Weave
Width : 1.0-8.0m
Certification : ISO9001:2015
Stainless Steel Woven Wire Cloth
18 mesh plain weave stainless steel wire mesh including 18 wires and openings of 1 inch Using 0.15-0.50mm diameter wire, by plain weaving, woven 18 mesh opening for 0.9-1.2mm solid particles , it can also be used as a liquid, gas coarse filter support material or protective fabrics to use. This wire diameter and mesh with ratio reasonable, therefore weave structure is very strong. After 13 whole weaving process, so that the mesh surface flatness better.
Plain Weave: also called tabby weave, linen weave or taffeta weave, is the most basic type of weaves. In plain weave, the warp and weft are aligned so they form a simple criss-cross pattern. Each weft thread crosses the warp threads by going over one, then under the next, and so on. The next weft thread goes under the warp threads that its neighbor went over, and vice versa.
Material: Stainless Steel 201, 202, 205; 301, 302, 304, 304L, 309, 309S, 310, 310S, 316, 316L, 321; 410, 420, 430.
Characteristics:
Square Wire Mesh made of selected plain steel wire offers precise construction, uniform opening, excellent corrosion resistance and rust resistance resistance.
Square aperture, high flow through and relative high open area, as result less pressure drop during filtration.
Meantime stainless steel square mesh also has the features of acid resistance , alkaline-resisting property, heat-resisting feature, wear-resistant and high temperature property.
Applications:
Sifting Powders;
Sieves;
Coffee Filter;
Fly Screen;
High Flow Coarse Air Filter;
Shale Shaker Screen;
Sand Sieve;
Filtration Support Material;
Rangehood Filter;
Speakers Cover;
Microphones Cover;
Shielding;
Door and Window Protection;
Test sieve;
Quartz Sand Sieve.
Specifications:
Mesh | Wire Diameter | Aperture | Open Area Rate | Weight/㎡ | |||
mm | Inch | mm | Inch | % | Kgs | Lbs | |
18 | 0.50 | 0.0196 | 0.911 | 0.0358 | 41.68 | 2.25 | 4.95 |
0.40 | 0.0157 | 1.011 | 0.0398 | 51.34 | 1.44 | 3.16 | |
0.35 | 0.0137 | 1.061 | 0.0417 | 56.54 | 1.10 | 2.42 | |
0.30 | 0.0118 | 1.111 | 0.0437 | 62.00 | 0.81 | 1.78 | |
0.27 | 0.0106 | 1.141 | 0.0449 | 65.39 | 0.65 | 1.44 | |
0.25 | 0.0098 | 1.161 | 1.0457 | 67.70 | 0.56 | 1.23 | |
0.23 | 0.0090 | 1.181 | 0.0465 | 70.05 | 0.47 | 1.04 | |
0.21 | 0.0082 | 1.201 | 0.0472 | 72.45 | 0.39 | 0.87 | |
0.19 | 0.0074 | 1.221 | 0.0480 | 74.88 | 0.32 | 0.71 | |
0.17 | 0.0066 | 1.241 | 0.0488 | 77.35 | 0.26 | 0.57 | |
0.15 | 0.0059 | 1.261 | 0.0496 | 79.87 | 0.20 | 0.44 | |
Roll Width: Max 8.0m |
Medium Standard Specifications:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 | 42.2 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 | 31.6 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 49.8 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 | 37.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 34.5 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | 55.2 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 | 34.4 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 | 31.8 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 | 34.8 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | 29.4 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | 16.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 29 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 | 27.6 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | 28.4 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 | 22.1 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 20.4 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | 20.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 | 23.2 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 | 16.9 |
Packing:
Other specifications according to your requirements.
![]() |
Medium Stainless Steel Filter Cloth, 18Mesh Plain Weave, 0.15-0.50mm Wire Images |